
Chain: | 8, 10 DIN766 | 12, 13 DIN766 |
A | 115mm | 126mm |
B | 175mm | 186mm |
C | 210mm | 221mm |
Height: | 250mm | |
Size of chain: | 8,10, 12, 13 | |
Speed: | 2 | |
Strength: | 1000 kg | |
Gear ratio: | 3,2:1 | |
Weight: | 33 kg | |
Finishing: | bronze polished bronze chromed bronze mat stainiess steel |
By default, the wheel is mounted on the right side, but on the customer's request it can be left.
Types HAW-l/H hydraulic and HAW-1 /E electric can also be operated manually. All types of anchorwinches additionally be equipped with a line drum or two line drums.
Classic flywheels of anchorwinches are equipped with folding handles.